Shoreham By Sea, UK weather
Latitude N 50° 50' 12" Longitude W 00° 15' 00" Elevation 10 m
| Dawn: | 04:01 | Sunrise: | 04:47 | Moonrise: | 16:32 | ![]() |
| Dusk: | 22:04 | Sunset: | 21:18 | Moonset: | 01:40 | |
| Daylight: | 18:03 | Day length: | 16:31 | Moon Phase: | Waxing Gibbous |
Welcome to Shoreham By Sea , UK.
The weather station in use is the WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 30.8 °C | Dew Point | -4.3 °C |
| Windchill | 30.8 °C | Humidity | 10% |
| Heat Index | 28.5 °C | Apparent Temperature | 26.8 °C |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 11.4 mm | Rainfall This Year | 336.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-19 05:43 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 314° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.8 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history::photos::Realtime::links::forum::webcam: | |||
Page updated 19/06/2013 13:15:00
powered by
Cumulus
v1.9.3 (1051)
