Shoreham By Sea, UK weather
Latitude N 50° 50' 12" Longitude W 00° 15' 00" Elevation 10 m
| Dawn: | 04:23 | Sunrise: | 05:05 | Moonrise: | 04:44 | ![]() |
| Dusk: | 21:33 | Sunset: | 20:51 | Moonset: | 20:29 | |
| Daylight: | 17:10 | Day length: | 15:46 | Moon Phase: | New moon |
Welcome to Shoreham By Sea , UK.
The weather station in use is the WH1081, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 12.5 °C | Dew Point | 8.0 °C |
| Windchill | 10.8 °C | Humidity | 74% |
| Heat Index | 12.5 °C | Apparent Temperature | 8.7 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.9 mm | Rainfall This Year | 255.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 03:20 |
| Wind | |||
| Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 10.7 mph |
| Wind Bearing | 356° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1006.5 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::history::photos::Realtime::links::forum: | |||
Page updated 20/05/2012 21:18:00
powered by
Cumulus
v1.9.3 (1033)
